- Home
- Departments
- Recreation
- Tennis & Pickleball Center
- Youth Tennis Programs
Youth Tennis Programs
Annual Pass
Purchase an annual Junior Pass and receive 5% off all junior programs.
R/NR = Resident/Non-resident
All youth tennis programs take place at the Tennis & Pickleball Center unless otherwise noted and highlighted.
Registration for the next session of instructional tennis programs beginning in January, will open Monday morning, December 11.
YOUTH PROGRAMS
FAMILY TENNIS PROGRAM
Join your child in mastering basic beginner tennis skills in a large class setting! USTA curriculum is used. Parents are required to participate. This program is supported by a grant from the USTA Florida Foundation.
- Ages: 5-12 w/ parent
- Location: Joseph R Russo Athletic Complex, 5070 117th Ct N (adjacent to the Tennis & Pickleball Center)
DAY | DATE | TIME | R/NR/PASS FEE* | CODE |
---|---|---|---|---|
Sat | Oct 14-Dec 16 | 1:00-2:00pm | $185/$232/$176 | 322110-2A |
Sat | Jan 13-Mar 16 | 1:00-2:00pm | $185/$232/$176 | 122110-1A |
Sat | Mar 30-Jun 1 | 1:00-2:00pm | $205/$257/$195 | 122110-2A |
*Price is per child.
TENNIS IS FUN!
USTA YOUTH INSTRUCTIONAL PROGRAMS
The age-appropriate way to teach kids tennis, with suitable balls, racquets, nets, and courts. The objective is to develop basic skills in a fun setting. Tennis is a “sport of a lifetime” that offers participants of all ages opportunities for “fun, fitness, and friendship.” Let us help your child get started!
6 & Under (Age: 4-6)
- Weekday Classes held at Tennis & Pickleball Center, 5110 117th Ct N.
- Weekend classes held at Joseph R Russo Athletic Complex, 5070 117th Ct N (adjacent to the Tennis & Pickleball Center)
- No classes Feb 17-18, Mar 18-22, or May 20-24
DAY | DATE | TIME | R/NR/PASS FEE | CODE |
---|---|---|---|---|
Thu | Oct 12-Dec 14 | 3:30-4:00pm | $93/$117/$89 | 312101-2C |
Sat | Oct 14-Dec 16 | 9:00-9:30am | $93/$117/$89 | 312101-2A |
Sat | Oct 14-Dec 16 | 9:30-10:00am | $93/$117/$89 | 312101-2B |
Thu | Jan 11-Mar 14 | 3:30-4:00pm | $103/$129/$98 | 112101-1A |
Sat | Jan 13-Mar 16 | 9:00-9:30am | $93/$117/$89 | 112101-1B |
Sat | Jan 13-Mar 16 | 9:30-10:00am | $93/$117/$89 | 112101-1C |
Thu | Mar 28-May 30 | 3:30-4:00pm | $93/$117/$89 | 112101-2A |
Sat | Mar 30-Jun 1 | 9:00-9:30am | $103/$129/$98 | 112101-2B |
Sat | Mar 30-Jun 1 | 9:30-10:00am | $103/$129/$98 | 112101-2C |
8 & Under (Age: 7-8)
- Weekday Classes held at Tennis & Pickleball Center, 5110 117th Ct N.
- Weekend classes held at Joseph R Russo Athletic Complex, 5070 117th Ct N (adjacent to the Tennis & Pickleball Center)
- No classes Feb 17-18, Mar 18-22, or May 20-24
DAY | DATE | TIME | R/NR FEE | CODE |
---|---|---|---|---|
Thu | Oct 12-Dec 14 | 4:00-5:00pm | $185/$232/$176 | 322102-2B |
Sat | Oct 14-Dec 16 | 10:00-11:00am | $185/$232/$176 | 322102-2A |
Thu | Jan 11-Mar 14 | 4:00-5:00pm | $205/$257/$176 | 122102-1A |
Sat | Jan 13-Mar 16 | 10:00-11:00am | $185/$232/$176 | 122102-1B |
Thu | Mar 28-May 30 | 4:00-5:00pm | $185/$232/$176 | 122102-2A |
Sat | Mar 30-Jun 1 | 10:00-11:00am | $205/$257/$176 | 122102-2B |
10 & Under (Age: 9-10)
- Weekday Classes held at Tennis & Pickleball Center, 5110 117th Ct N.
- Weekend classes held at Joseph R Russo Athletic Complex, 5070 117th Ct N (adjacent to the Tennis & Pickleball Center)
- No classes Feb 17-18, Mar 18-22, or May 20-24
DAY | DATE | TIME | R/NR/PASS FEE | CODE |
---|---|---|---|---|
Thu | Oct 12-Dec 14 | 5:00-6:00pm | $185/$232/$176 | 322103-2B |
Sat | Oct 14-Dec 16 | 11:00am-12:00pm | $185/$232/$176 | 322103-2A |
Thu | Jan 11-Mar 14 | 5:00-6:00pm | $205/$257/$195 | 122103-1A |
Sat | Jan 13-Mar 16 | 11:00am-12:00pm | $185/$232/$176 | 122103-1B |
Thu | Mar 28-May 30 | 5:00-6:00pm | $185/$232/$176 | 122103-2A |
Sat | Mar 30-Jun 1 | 11:00am-12:00pm | $205/$257/$195 | 122103-2B |
16 & Under (Age: 11-16)
- Weekday Classes held at Tennis & Pickleball Center, 5110 117th Ct N.
- Weekend classes held at Joseph R Russo Athletic Complex, 5070 117th Ct N (adjacent to the Tennis & Pickleball Center)
- No classes Feb 17-18, Mar 18-22, or May 20-24
DAY | DATE | TIME | R/NR/PASS FEE | CODE |
---|---|---|---|---|
Wed | Oct 11-Dec 13 | 5:30-6:30pm | $185/$232/$176 | 322104-2A |
Sat | Oct 14-Dec 16 | 12:00-1:00pm | $185/$232/$176 | 322104-2B |
Wed | Jan 10-Mar 13 | 5:30-6:30pm | $205/$257/$195 | 122104-1A |
Sat | Jan 13-Mar 16 | 12:00-1:00pm | $185/$232/$176 | 122104-1B |
Wed | Mar 27-May 29 | 5:30-6:30pm | $185/$232/$176 | 122104-2A |
Sat | Mar 30-Jun 1 | 12:00-1:00pm | $205/$257/$195 | 122104-2B |
16 & Under Advanced (Age: 11-16)
- Weekday Classes held at Tennis & Pickleball Center, 5110 117th Ct N.
- No classes Feb 17-18, Mar 18-22, or May 20-24
DAY | DATE | TIME | R/NR/PASS FEE | CODE |
---|---|---|---|---|
Wed | Oct 11-Dec 13 | 4:30-5:30pm | $185/$232/$176 | 322104-2C |
Wed | Jan 10-Mar 13 | 4:30-5:30pm | $205/$257/$195 | 122104-1C |
Wed | Mar 27-May 29 | 4:30-5:30pm | $185/$232/$176 | 122104-2C |
YOUTH COMPETITIVE PROGRAMS
A Quicker Way to Advance! – Players hoping to advance on the competitive side of tennis will benefit from multiple days of training and instruction from a team of our expert instructors. A dedication to tennis as one’s primary sport is expected. These programs are for players who hope eventually to participate in tournaments and team competitions. Note: A minimum number of registrants is required, register early. Junior Passport holders receive 5% off the resident rate. 3 day-a-week pricing is listed for Future Stars and Jr. Team. 2 day-a-week pricing is available.
- Location: Tennis & Pickleball Center, 5110 117th Ct N.
Little Champs
- Ages: 4-6
- No classes Mar 18-22
Day | Date | Time | R/NR/PASS Fee | Code |
---|---|---|---|---|
M/W | Nov 6-Dec 13 | 3:30-4:15pm | $200/$250/$190 | 312102-3A |
M/W | Jan 8-Feb 14 | 3:30-4:15pm | $240/$300/$228 | 112102-1A |
M/W | Feb 19-Apr 3 | 3:30-4:15pm | $240/$300/$228 | 112102-2A |
M/W | Apr 8-May 15 | 3:30-4:15pm | $240/$300/$228 | 112102-3A |
Future Stars
(Ability-based. Entry by Pro evaluation)
- Ages: 7-10
- No classes Mar 18-22
DAY | DATE | TIME | R/NR/PASS FEE | CODE |
---|---|---|---|---|
M/Tu/W | Jan 8-Feb 14 | 3:30-5:00pm | $396/$495/$377 | 122105-1A |
M/Tu/W | Feb 19-Apr 3 | 3:30-5:00pm | $396/$495/$377 | 122105-2A |
M/Tu/W | Apr 8-May 15 | 3:30-5:00pm | $396/$495/$377 | 122105-3A |
Junior Team
(Ability-based. Entry by Pro evaluation)
- Ages: 7-14
- No classes Mar 18-22
Day | Date | Time | R/NR/PASS Fee | Code |
---|---|---|---|---|
M/Tu/W | Nov 6-Dec 13 | 4:30-6:30pm | $450/$563/$428 | 322107-3A |
M/Tu/W | Jan 8-Feb 14 | 4:30-6:30pm | $540/$675/$513 | 122107-1A |
M/Tu/W | Feb 19-Apr 3 | 4:30-6:30pm | $540/$675/$513 | 122107-2A |
M/Tu/W | Apr 8-May 15 | 4:30-6:30pm | $540/$675/$513 | 122107-3A |
RECREATIONAL TOURNAMENTS
JR REC SINGLES
An introduction to match play for young people with developing tennis skills. Players should be able to serve and rally with some consistency and keep score. Entrants are grouped by ability rather than age or gender and are expected to play three rounds, win or lose. A lifetime resource for enjoyment, exercise, and making friends is the goal. Confidence in meeting new opponents is the key to a “tennis welcome” around the world!
- Age: 8-17
- R/NR/PASS Fee: $23/$29/$22
DAY | DATE | TIME | REGISTER |
---|---|---|---|
Sat | Dec 16 | 11:30am-3:00pm | 322101-4 |
Sat | Jan 13 | 11:15am-2:45pm | 122101-1 |
Sat | Feb 24 | 11:15am-2:45pm | 122101-2 |
Sat | Apr 6 | 11:15am-2:45pm | 122101-3 |
Sat | May 11 | 11:15am-2:45pm | 122101-4 |
SCHOOLS OUT TENNIS AND PICKLEBALL CAMPS
No school and looking for something to do? Stay active this holiday season with our fun camps! They’re a great way to enjoy staying fit and playing tennis and pickleball!
HALF DAY CAMP - TENNIS ONLY
Age: 5-17
DAY | DATE | TIME | R/NR/PASS FEE | REGISTER |
---|---|---|---|---|
W-F | Dec 27-29 | 9:00am-12:00pm | $123/$154/$117 | 322106-3 |
Tu-F | Jan 2-5 | 9:00am-12:00pm | $164/$205/$156 | 122106-1 |
Mon | Jan 8 | 9:00am-12:00pm | $41/$52/$39 | 122106-2 |
Mon | Jan 15 | 9:00am-12:00pm | $41/$52/$39 | 122106-3 |
M-F | Mar 18-22 | 9:00am-12:00pm | $205/$257/$195 | 122106-4 |
FULL DAY CAMP - TENNIS AND PICKLEBALL
Age: 7-17
DAY | DATE | TIME | R/NR/PASS FEE | REGISTER |
---|---|---|---|---|
W-F | Dec 27-29 | 9:00am-4:00pm | $272/$340/$259 | 322106-2A |
Tu-F | Jan 2-5 | 9:00am-4:00pm | $363/$454/$345 | 122106-1A |
Mon | Jan 8 | 9:00am-4:00pm | $91/$114/$87 | 122106-2A |
Mon | Jan 15 | 9:00am-4:00pm | $91/$114/$87 | 122106-3A |
M-F | Mar 18-22 | 9:00am-4:00pm | $453/$567/$431 | 122106-4A |
Contact Us
-
Tennis & Pickleball Center
5110 117th Court N
Palm Beach Gardens, FL 33418
Map to the Tennis & Pickleball Center
561-630-1180Email the Tennis & Pickleball Center
Hours*
Monday - Thursday
7:30 am - 9 pmFriday
7:30 am - 7 pmSaturday & Sunday
7:30 am - 3 pm*Hours may vary due to special events or other programs.
Wendy Tatum
Tennis & Pickleball Director
Email Wendy Tatum
561-630-1184Andi Mohl
Operations Manager
Email Andi Mohl
561-630-1186Ian Sullivan
Recreation Supervisor
Email Ian Sullivan
561-630-1188