- Home
- Departments
- Recreation
- Tennis & Pickleball Center
- Pickleball
- Adult Pickleball Programs
Adult Pickleball Programs
ADULT INSTRUCTIONAL PROGRAMS
If you are just beginning, returning, or progressing in pickleball there is a class for you! No programs Feb 17-18, Mar 18-22, or May 27.
BEGINNER PICKLEBALL- Below 2.5
DAY | DATE | TIME | R/NR/PASS FEE | CODE |
---|---|---|---|---|
Mon | Dec 4-18 | 5:30-6:30pm | $62/$78/$59 | 334101-4A |
Wed | Nov 29-Dec 20 | 5:30-6:30pm | $82/$103/$78 | 334101-4B |
Thu | Dec 7-28 | 8:00-9:00am | $82/$103/$78 | 334101-4C |
Mon | Jan 8-29 | 5:30-6:30pm | $82/$103/$78 | 134101-1A |
Wed | Jan 10-31 | 5:30-6:30pm | $82/$103/$78 | 134101-1B |
Thu | Jan 11-25 | 8:00-9:00am | $62/$78/$59 | 134101-1C |
Mon | Feb 5-26 | 5:30-6:30pm | $82/$103/$78 | 134101-2A |
Wed | Feb 7-28 | 5:30-6:30pm | $82/$103/$78 | 134101-2B |
Thu | Feb 1-29 | 8:00-9:00am | $103/$129/$98 | 134101-2C |
Mon | Mar 4-25 | 5:30-6:30pm | $62/$78/$59 | 134101-3A |
Wed | Mar 6-27 | 5:30-6:30pm | $62/$78/$59 | 134101-3B |
Thu | Mar 7-28 | 8:00-9:00am | $62/$78/$59 | 134101-3C |
Mon | Apr 1-29 | 5:30-6:30pm | $103/$129/$98 | 134101-4A |
Wed | Apr 3-24 | 5:30-6:30pm | $82/$103/$78 | 134101-4B |
Thu | Apr 4-25 | 8:00-9:00am | $82/$103/$78 | 134101-4C |
Mon | May 6-20 | 5:30-6:30pm | $62/$78/$59 | 134101-5A |
Wed | May 1-29 | 5:30-6:30pm | $103/$129/$98 | 134101-5B |
Thu | May 2-30 | 8:00-9:00am | $103/$129/$98 | 134101-5C |
ADVANCED BEGINNER PICKLEBALL- 2.5-3.0
DAY | DATE | TIME | R/NR/PASS FEE | CODE |
---|---|---|---|---|
Mon | Dec 4-18 | 6:30-7:30pm | $62/$78/$59 | 334102-4A |
Wed | Nov 29-Dec 20 | 6:30-7:30pm | $82/$103/$78 | 334102-4B |
Thu | Dec 7-28 | 9:00-10:00am | $82/$103/$78 | 334102-4C |
Mon | Jan 8-29 | 6:30-7:30pm | $82/$103/$78 | 134102-1A |
Wed | Jan 10-31 | 6:30-7:30pm | $82/$103/$78 | 134102-1B |
Thu | Jan 11-25 | 9:00-10:00am | $62/$78/$59 | 134102-1C |
Mon | Feb 5-26 | 6:30-7:30pm | $82/$103/$78 | 134102-2A |
Wed | Feb 7-28 | 6:30-7:30pm | $82/$103/$78 | 134102-2B |
Thu | Feb 1-29 | 9:00-10:00am | $103/$129/$98 | 134102-2C |
Mon | Mar 4-25 | 6:30-7:30pm | $62/$78/$59 | 134102-3A |
Wed | Mar 6-27 | 6:30-7:30pm | $62/$78/$59 | 134102-3B |
Thu | Mar 7-28 | 9:00-10:00am | $62/$78/$59 | 134102-3C |
Mon | Apr 1-29 | 6:30-7:30pm | $103/$129/$98 | 134102-4A |
Wed | Apr 3-24 | 6:30-7:30pm | $82/$103/$78 | 134102-4B |
Thu | Apr 4-25 | 9:00-10:00am | $82/$103/$78 | 134102-4C |
Mon | May 6-20 | 6:30-7:30pm | $62/$78/$59 | 134102-5A |
Wed | May 1-29 | 6:30-7:30pm | $103/$129/$98 | 134102-5B |
Thu | May 2-30 | 9:00-10:00am | $103/$129/$98 | 134102-5C |
INTERMEDIATE PICKLEBALL- 3.25-3.5
DAY | DATE | TIME | R/NR/PASS FEE | CODE |
---|---|---|---|---|
Mon | Dec 4-18 | 7:30-8:30pm | $62/$78/$59 | 334103-4A |
Wed | Nov 29-Dec 20 | 7:30-8:30pm | $82/$103/$78 | 334103-4B |
Thu | Dec 7-28 | 10:00-11:00am | $82/$103/$78 | 334103-4C |
Mon | Jan 8-29 | 7:30-8:30pm | $82/$103/$78 | 134103-1A |
Wed | Jan 10-31 | 7:30-8:30pm | $82/$103/$78 | 134103-1B |
Thu | Jan 11-25 | 10:00-11:00am | $62/$78/$59 | 134103-1C |
Mon | Feb 5-26 | 7:30-8:30pm | $82/$103/$78 | 134103-2A |
Wed | Feb 7-28 | 7:30-8:30pm | $82/$103/$78 | 134103-2B |
Thu | Feb 1-29 | 10:00-11:00am | $103/$129/$98 | 134103-2C |
Mon | Mar 4-25 | 7:30-8:30pm | $62/$78/$59 | 134103-3A |
Wed | Mar 6-27 | 7:30-8:30pm | $62/$78/$59 | 134103-3B |
Thu | Mar 7-28 | 10:00-11:00am | $62/$78/$59 | 134103-3C |
Mon | Apr 1-29 | 7:30-8:30pm | $103/$129/$98 | 134103-4A |
Wed | Apr 3-24 | 7:30-8:30pm | $82/$103/$78 | 134103-4B |
Thu | Apr 4-25 | 10:00-11:00am | $82/$103/$78 | 134103-4C |
Mon | May 6-20 | 7:30-8:30pm | $62/$78/$59 | 134103-5A |
Wed | May 1-29 | 7:30-8:30pm | $103/$129/$98 | 134103-5B |
Thu | May 2-30 | 10:00-11:00am | $103/$129/$98 | 134103-5C |
Contact Us
-
Tennis & Pickleball Center
5110 117th Court N
Palm Beach Gardens, FL 33418
Map to the Tennis & Pickleball Center
561-630-1180Email the Tennis & Pickleball Center
Hours*
Monday - Thursday
7:30 am - 9 pmFriday
7:30 am - 7 pmSaturday & Sunday
7:30 am - 3 pm*Hours may vary due to special events or other programs.
Wendy Tatum
Tennis & Pickleball Director
Email Wendy Tatum
561-630-1184Andi Mohl
Operations Manager
Email Andi Mohl
561-630-1186Ian Sullivan
Recreation Supervisor
Email Ian Sullivan
561-630-1188